| Mobile Recharge | API Commission | Super Master Distributor |
Distributor | Agent | KYC User Public User Only |
| Airtel | 5.6% | 1.5% | 1% | 2.5% | Cash Back Coupon |
| Jio | 4.9% | 1.3% | 0.8% | 1.5% | Cash Back Coupon |
| Vi | 5.8% | 2% | 1.3% | 3% | Cash Back Coupon |
| BSNL | 7.2% | 2.5% | 1.5% | 3% | Cash Back Coupon |
| Airtel DTH | 5.6% | 1.5% | 1% | 2.5% | Cash Back Coupon |
| Tata Sky | 5.6% | 1.5% | 1% | 2.5% | Cash Back Coupon |
| Distv | 5.8% | 1.5% | 1% | 3% | Cash Back Coupon |
| Videocon D2h | 5.8% | 1.5% | 1% | 3% | Cash Back Coupon |
| Sun TV | 5.9% | 1.5% | 1.1% | 3.1% | Cash Back Coupon |
| Money Transfer | Money Transfer API Fino and NSDL Payment Bank API Commission Contact us |
|
Charges | ||
| 101-1000 | Rs.8 | Rs.4 | Rs.7 | Rs.20 | |
| 1001-2000 | Rs.16 | Rs.8 | Rs.14 | Rs.40 | |
| 2001-3000 | Rs.24 | Rs.12 | Rs.21 | Rs.60 | |
| 3001-4000 | Rs.32 | Rs.16 | Rs.28 | Rs.80 | |
| 4001-5000 | Rs.40 | Rs.20 | Rs.35 | Rs.100 | |
| AEPS | AEPS API Commission Contact us | This Services Is Not Available for Public User | |||
| Rs.1000 | Rs.2 | Rs.1 | Rs.2 | ||
| Rs.2000 | Rs.3 | Rs.1.5 | Rs.3 | ||
| Rs.3000 | Rs.4 | Rs.2.5 | Rs.5 | ||
| Rs.4000 | Rs.5 | Rs.3 | Rs.6 | ||
| Rs.5000 | Rs.5.5 | Rs.3.2 | Rs.6.5 | ||
| Rs.6000 | Rs.6 | Rs.3.3 | Rs.7 | ||
| Rs.7000 | Rs.6.5 | Rs.3.5 | Rs.7.5 | ||
| Rs.8000 | Rs.7 | Rs.4 | Rs.8 | ||
| Rs.9000 | Rs.7.5 | Rs.4.5 | Rs.9 | ||
| Rs.10000 | Rs.8 | Rs.5 | Rs.10 | ||
| Aadhaar Demographic |
Customer Demographic Correction Access Only Agent | Cash Back Coupon | |||
| Rs.5 | Rs.5 | Rs.10 | Cash Back Coupon | ||
| Bill Payment | Bill Payment API Commission Contact us | Cash Back Coupon | |||
| 100-500 | Rs.0.80 | Rs.0.50 | Rs.1 | Cash Back Coupon | |
| 501-1000 | Rs.1.20 | Rs.0.70 | Rs.2 | Cash Back Coupon | |
| 1001-2000 | Rs.1.50 | Rs.0.90 | Rs.3 | Cash Back Coupon | |
| 2001-5000 | Rs.3 | Rs.1.50 | Rs.5 | Cash Back Coupon | |
| 5001-10000 | Rs.4 | Rs.2 | Rs.6 | Cash Back Coupon | |
| 10001 Above | 0.50% | 0.80% | 1% | Cash Back Coupon | |
| Bus Booking | Bus Booking API Commission Contact us | Rs.15 | Rs.5 | Rs.50 | Cash Back Coupon |
| Flight Booking | Flight Booking Bill Payment API Commission Contact us | Rs.50 | Rs.20 | Rs.200 | Cash Back Coupon |
Payment Gateway services are available Only Public VKYC User Monthly Limit 1L and KYC User 50K.
Public Android Application Coming 1 Dec 2024
Third Party Payment is not accepted. (All Type of User)